OP-16 meta — top decks and decklists

34 events and 683 top-cut decks in OP-16, regionals and up.

  1. Enel (OP15-058) — 20.6% · 141 decks · 9 wins
  2. Monkey.D.Luffy (OP16-022) — 19.2% · 131 decks · 4 wins
  3. Nami (OP11-041) — 16.4% · 112 decks · 7 wins
  4. Marshall.D.Teach (OP16-080) — 10.1% · 69 decks · 4 wins
  5. Dracule Mihawk (OP14-020) — 10% · 68 decks · 6 wins
  6. Donquixote Rosinante (OP12-061) — 8.6% · 59 decks · 2 wins
  7. Monkey.D.Luffy (OP13-001) — 4.1% · 28 decks · 0 wins
  8. Lucy (OP15-002) — 2.2% · 15 decks · 1 win
  9. Yamato (OP16-079) — 1.5% · 10 decks · 0 wins
  10. Charlotte Katakuri (OP11-062) — 1% · 7 decks · 0 wins
  11. Boa Hancock (OP14-041) — 0.9% · 6 decks · 1 win
  12. Shanks (OP09-001) — 0.7% · 5 decks · 0 wins
  13. Kalgara (OP08-098) — 0.6% · 4 decks · 0 wins
  14. Koby (OP11-001) — 0.6% · 4 decks · 0 wins
  15. Portgas.D.Ace (OP13-002) — 0.6% · 4 decks · 0 wins
  16. Portgas.D.Ace (OP16-001) — 0.6% · 4 decks · 0 wins
  17. Buggy (OP16-041) — 0.4% · 3 decks · 0 wins
  18. Luffy & Ace (ST30-001) — 0.4% · 3 decks · 0 wins
  19. Crocodile (OP14-079) — 0.3% · 2 decks · 0 wins
  20. Monkey.D.Luffy (ST21-001) — 0.3% · 2 decks · 0 wins
  21. Monkey.D.Luffy (EB02-010) — 0.1% · 1 deck · 0 wins
  22. Jewelry Bonney (EB04-001) — 0.1% · 1 deck · 0 wins
  23. Enel (OP05-098) — 0.1% · 1 deck · 0 wins
  24. Eustass"Captain"Kid (OP10-099) — 0.1% · 1 deck · 0 wins
  25. Kuzan (OP12-040) — 0.1% · 1 deck · 0 wins
  26. Sabo (ST13-001) — 0.1% · 1 deck · 0 wins

Meta · Tier list · Decklists · Cards · Events · Formats: OP-16, OP-15, OP-14, OP-13, OP-12, OP-11, OP-10, OP-09 · BerryBinder