OP-12 meta — top decks and decklists

28 events and 594 top-cut decks in OP-12, regionals and up.

  1. Monkey.D.Luffy (OP11-040) — 21.4% · 127 decks · 7 wins
  2. Jewelry Bonney (OP07-019) — 16.3% · 97 decks · 5 wins
  3. Monkey.D.Luffy (EB02-010) — 13.5% · 80 decks · 2 wins
  4. Silvers Rayleigh (OP12-001) — 11.6% · 69 decks · 4 wins
  5. Roronoa Zoro (OP12-020) — 10.3% · 61 decks · 5 wins
  6. Marshall.D.Teach (OP09-081) — 4% · 24 decks · 0 wins
  7. Enel (OP05-098) — 3.2% · 19 decks · 2 wins
  8. Kalgara (OP08-098) — 2.4% · 14 decks · 0 wins
  9. Shanks (OP09-001) — 1.9% · 11 decks · 1 win
  10. Eustass"Captain"Kid (OP10-099) — 1.3% · 8 decks · 0 wins
  11. Smoker (OP10-001) — 1.2% · 7 decks · 0 wins
  12. Trafalgar Law (OP10-022) — 1.2% · 7 decks · 0 wins
  13. Nami (OP11-041) — 1% · 6 decks · 1 win
  14. Charlotte Katakuri (OP11-062) — 1% · 6 decks · 0 wins
  15. Gecko Moria (OP06-080) — 0.8% · 5 decks · 0 wins
  16. Charlotte Katakuri (OP03-099) — 0.7% · 4 decks · 0 wins
  17. Vinsmoke Reiju (OP06-042) — 0.7% · 4 decks · 0 wins
  18. Lim (OP09-022) — 0.7% · 4 decks · 0 wins
  19. Sanji (OP12-041) — 0.7% · 4 decks · 0 wins
  20. Sakazuki (OP05-041) — 0.5% · 3 decks · 0 wins
  21. Monkey.D.Luffy (OP05-060) — 0.5% · 3 decks · 0 wins
  22. Yamato (OP06-022) — 0.5% · 3 decks · 0 wins
  23. Charlotte Pudding (OP08-058) — 0.5% · 3 decks · 0 wins
  24. Buggy (OP09-042) — 0.5% · 3 decks · 0 wins
  25. Donquixote Doflamingo (OP01-060) — 0.3% · 2 decks · 0 wins
  26. Rob Lucci (OP07-079) — 0.3% · 2 decks · 0 wins
  27. Carrot (OP08-021) — 0.3% · 2 decks · 0 wins
  28. Koala (OP12-081) — 0.3% · 2 decks · 0 wins
  29. Sanji (PRB01-001) — 0.3% · 2 decks · 0 wins
  30. Uta (ST11-001) — 0.3% · 2 decks · 0 wins
  31. Roronoa Zoro & Sanji (ST12-001) — 0.3% · 2 decks · 0 wins
  32. Belo Betty (OP05-002) — 0.2% · 1 deck · 0 wins
  33. Donquixote Rosinante (OP05-022) — 0.2% · 1 deck · 0 wins
  34. Monkey.D.Luffy (OP09-061) — 0.2% · 1 deck · 0 wins
  35. Koby (OP11-001) — 0.2% · 1 deck · 0 wins
  36. Kuzan (OP12-040) — 0.2% · 1 deck · 1 win
  37. Monkey.D.Luffy (ST13-003) — 0.2% · 1 deck · 0 wins
  38. Monkey.D.Luffy (ST21-001) — 0.2% · 1 deck · 0 wins
  39. Ace & Newgate (ST22-001) — 0.2% · 1 deck · 0 wins

Meta · Tier list · Decklists · Cards · Events · Formats: OP-16, OP-15, OP-14, OP-13, OP-12, OP-11, OP-10, OP-09 · BerryBinder